Dehydrated Garlic Flakes Without Roots
Product Description Specification Physical/Chemical Microbiological Packing: Bulk, Vacuum Pack, Mason Jar (1) 2*12.5kg F
Basic Info
Model NO. | Dehydrrated Garlic Flakes |
Place of Origin | Shandong Province |
Moisture Content | Dried Garlic |
Specification | Mixed-Level |
Type | Pure White |
Style | Slice |
Color | White Skin Garlic |
Transport Package | 2X12.5kg Foil Bag/25kg Carton |
Origin | China |
HS Code | 0712905090 |
Production Capacity | 3000mt/Year |
Product Description
Specification
Products | garlic flake |
Size | Sliced, Cube, slice, crushed, powder |
Place of Origin | jinxiang,china |
Package | 25kg/carton (12.5kg/bag * 2bags) |
Supplying Period | all the year round |
Attributes | Description | Test Method |
Color | Light Color&Creamy Yellow | |
Flavor and Aroma | Garlic Flavor | |
SO2 | <230PPM | AOAC990.28 |
Physical/Chemical
Property | Limits | Test Method |
Moisture | <6.8% | GB/T5009.3-2010 |
Totao Ash | <5.5% | GB/T5009.4-2010 |
AIA | <0.5% | GB/T1279.9-91 |
HWI | <12.5% | GB12296-90 |
Foreign Material | None | |
Extraneous Material | None | |
Post Processing Treatments | None | |
Size | +45 2% max+80 25% max+100 50% max | ASTA |
Microbiological
Property | Limits | Test Method |
Standard Plate Count(cfu/g) | <300,000cfu/g | GB478.2-2010 |
Total Coliforms(mpn/g) | <300mpn/g | GB478.3-2010 |
Mold/Yeast(cfu/g) | <500cfu/g | GB4789.15-2010 |
Salmonella(cfu/g) | Negative/25g | GB4789.4-2010 |
E.coli(cfu/g) | <3mpn/g | GB4789.3-2010 |
Staphylococcus Aureus | Negative | GB4789.10-2010 |
Packing: Bulk, Vacuum Pack, Mason Jar
(1) 2*12.5kg Foil Bag, with 25kg Carton outside(2) 25kg Draft Bag with Double PE Bag inside(3) According to Clients' Requirement(4) 18mts/20FCL; 27mts/40FCLBulk Inner packing:20kg/plastic bag.Outer packing: 25kg/carton 30g/sachet, or any of your own packing requests.
Production Process
Send to us