2017 New Crop Garlic Flakes Without Root
Garlic flakes Color: Nutural white or off nutural white Specification: Export grade 1ST, Export grade 2ND Packing: 20kg/
Basic Info
Transport Package | 25kg/CTN, According to Your Requirement |
Trademark | luckyfoods |
Origin | Shandong, China |
Product Description
Garlic flakesColor: Nutural white or off nutural white
Specification: Export grade 1ST, Export grade 2ND
Packing: 20kg/CTN, with double plastic bags inside
Samples are free.
Product details | |
Product name | Garlic flake |
species | Allium Sativum |
Part used | Bulblet |
Grade | Standard, with root,2.0-2.2mm thickness |
Color and appearance | Yellowish white flake |
Organoleptic characters | Characteristic garlic flavor and odour |
Physical-chemical Analysis | |
Moisture (%w/w)max. | 8 |
Total ash (%w/w)max. | 6 |
Acid insoluble ash (%w/w)max. | 0.8 |
Microbial profile | |
Total plate count, cfu/g | <100,000 |
Salmonella | Absent |
E. coli | Absent |
Packing | 20kg bag/carton |
Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
Shelf life | 24 months from date of manufacture when stored under the above conditions. |
Product details | |
Product name | Garlic granules 8-16mesh |
species | Allium Sativum |
Part used | Bulblet |
Grade | standard |
Color and appearance | Yellowish pieces |
Organoleptic characters | Characteristic garlic flavor and odour |
Physical-chemical Analysis | |
Moisture (%w/w)max. | 6 |
Total ash (%w/w)max. | 6 |
Acid insoluble ash (%w/w)max. | 0.8 |
Microbial profile | |
Total plate count, cfu/g | <100 000 |
Salmonella | Absent |
E. coli | Absent |
Packing | 12.5kg*2Aluminum foil bag/25kg carton |
Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
Shelf life | 24 months from date of manufacture when stored under the above conditions. |
Product name | Garlic powder100-120mesh |
species | Allium Sativum |
Part used | Bulblet |
Grade | standard |
Color and appearance | White powder |
Organoleptic characters | Characteristic garlic flavor and odour |
Physical-chemical Analysis | |
Moisture (%w/w)max. | 6 |
Total ash (%w/w)max. | 6 |
Acid insoluble ash (%w/w)max. | 0.8 |
Microbial profile | |
Total plate count, cfu/g | <100 000 |
Salmonella | Absent |
E. coli | Absent |
Packing | 12.5kg*2Aluminum foil bag/25kg carton |
Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
Shelf life | 24 months from date of manufacture when stored under the above conditions. |
previous:
Send to us