Air-Dried Chaotian Chili
Dried Red Chili, Paprika Pods, Hot Chili Brand: Luckyfoods; Or the buyers' brands Product Description: Product Descripti
Basic Info
Paprika | Paprika Powder |
Transport Package | According to Your Requirement |
Specification | 40~220 ASTA, 40SHU |
Trademark | luckyfoods |
Origin | Xinjiang, China |
HS Code | 09042010 |
Production Capacity | 10000mts |
Product Description
Dried Red Chili, Paprika Pods, Hot Chili
Brand: Luckyfoods; Or the buyers' brandsProduct Description:
Product Description
1. Specification:Color Value: According to clientMoisture: <16%;Length: 3-5cm;Taste: High pungency, 20000-35000SHU;No speckle, No moldy, No aflatoxin, No salmonella, No Sudan;Certification: HACCP, BRC, GAP, FDA, KosherOrigin: Made in ChinaShelf Life: 24month in cool and dry condition2. Packing:1) 25kgs/woven bag, 20kgs/pressed bale, 25lbs/carton box, 10kgs/vacuum bag,Do customer's requirement3) 6mts-10mts 20FCL3. Microbiological StandardsTPC. <200, 000CFU/GTotal Coli forms< 50CFU/G MaxE. Coil<10MPN/GYeast & Mold<100CFU/GSalmonellaNEG/25G
Product item | Hot Degree(SHU) | Color value(ASTA) | Moisture | Size and packing |
Yidu Chili | 5000-8000 | 120-200 | ≤16% | Based on your requirement |
Jinta chili(Puya) | 7000-9000 | 120-220 | ≤15% | |
American Red Chili | 10000-15000 | 120-200 | ≤18% | |
Chaotian Chili | 15000-30000 | 60-120 | 15%-17% | |
Bullet Chili | >30000 | 60-120 | 15%-17% | |
Sweet Paprika | 500 max | 100-220 | 15%-17% | |
Chili/paprika powder and crush | Refer to the above information | Refer to the above information | 11% | |
1.No speckle, No mould, No Aflatoxin, No Salmonella,No Ochre and aspergillus,No Sudan red I, II, III&IX. No heavy metal, No pesticide | ||||
2.Minimum Order: 10 Tons | ||||
3.Place of Origin: Xinjiang, Inner Mongolia, Shandong, China | ||||
4. Shipment:Within 15 days after signing the contract, or decided by the order. |
Send to us