High Quality Nutrition Natural Black Garlic Extract Powder
Nutritional value of black garlic nutrition value is much higher than ordinary raw garlic, for a recognized trademark in
Basic Info
Certification | BRC, ISO, HACCP |
Assay Method | HPLC |
Application Form | Paste, Tablet |
Application | Food, Health Care Products |
State | Powder |
Extract Source | Black Garlic |
Transport Package | 25kgs/Drum |
Specification | 10: 1 |
Trademark | HDJY |
Origin | China |
Production Capacity | 1000kgs |
Product Description
Nutritional value of black garlic nutrition value is much higher than ordinary raw garlic, for a recognized trademark in the garlic ingredient is alliin and garlic, and no allicin in the fresh garlic, only alliin, alliin exists in the form of stable odourless in garlic, garlic when broken, alliin in garlic enzyme is activated, the catalytic synthesis of allicin garlic amino acid decomposition (diene propyl three sulfide ), the black garlic contains 18 kinds of amino acids required for human body, also contain sugar, protein, calcium, potassium, phosphorus, sulfur, iodine and silicon and rich vitamin a. 1. B2, B3 and vitamin C, etc., and remove the unpleasant smell of garlic and not to change its effective components, the main active ingredient in garlic and S - allyl - cysteine content at 3 - raw garlic 5 times.Product Name | Black Garlic Extract |
Botanical Latin Name | Allium Sativum L |
Plant Part | Fruit |
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown to black powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Assay | S-Allyl Cysteine ≥1% | HPLC |
Particle Size | 95% Pass 80 Mesh | 80 Mesh Screen |
Loss on Drying | ≤5.0% | CP2020 |
Residue on Ignition | ≤5.0% | CP2020 |
Heavy Metals | ||
Heavy Metals | NMT10ppm | CP2020 |
Lead(Pb) | NMT3ppm | CP2020 |
Arsenic (As) | NMT2ppm | CP2020 |
Mercury(Hg) | NMT0.1ppm | CP2020 |
Cadmium(Cd) | NMT1ppm | CP2020 |
Microbiology Control | ||
Total Plate Count | NMT3,000cfu/g | CP2020 |
Total Yeast & Mold | NMT300cfu/g | CP2020 |
E.coli | Negative | CP2020 |
Salmonella | Negative | CP2020 |
Staphylococcus | Negative | CP2020 |
Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. |
Keep in cool & dry place. Stay away from strong light and heat. | |
Shelf Life | Two years if sealed and stored away from strong sun light and heat. |
Application
1.Black garlic extract Applied in health product industry, black Garlic Extract extract powder is used as raw materials, and made into black Garlic Extract capsule, softgel or tablet;2.Black garlic extract Applied in food industry, black Garlic Extract extract powder is used as raw materials, and for enrich the taste of the food.3.Black garlic extract Aged Fermented Black Garlic Extract can be added into Juices, soy sauce, vinegar to promote the taste and nutrition.
Send to us