Onions Powder Seasoning Vegetable Powder Onion Powder
Product Paramenters Certification of Analysis
Basic Info
Model NO. | Onion Powder |
Packaging | Cartons |
Place of Origin | Shandong Province |
Size | 3-5cm |
Shape | Flat Spherical |
Type | Dehydrated |
Color | Red |
Specification | as required |
Trademark | as required |
Origin | China |
Production Capacity | 50000mt/Month |
Product Description
Product Paramenters
Product Name | Onion Powder | Latin Name | Allium cepa |
Part Used | Fruit | Appearance | Light Yellow Powder |
Storage | Store in a well-closed container away from moisture and direct sunlight | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
Item | Specification | Test result |
Physical Control | ||
Appearance | Light Yellow Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Fruit | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Send to us